The authenticity signal
The inclusion signal
Scissor-like co-movement. Do these two trends reflect a structural trade-off — is Islamic banking “going upmarket”?
Data infrastructure: 609,883 line items parsed from OJK Condensed Financial Statements · open replication.
Three strands frame the question:
Denominator sums 6 debt-like akad (murabahah, ijarah, qardh, salam, istishna, multijasa) plus the two PLS categories.
MSME defined per POJK No.~11/2020 — annual revenue up to IDR~50~billion.
| Specification | β (PLS) | SE | p | R² |
|---|---|---|---|---|
| (1) Pooled OLS | −0.521** | 0.262 | 0.048 | 0.329 |
| (2) Bank FE | −0.133** | 0.056 | 0.018 | 0.038 |
| (3) Bank FE + Time FE | −0.111 | 0.092 | 0.227 | 0.037 |
| (4) Bank FE + Time FE + controls | +0.037 | 0.078 | 0.635 | 0.392 |
| Spec | Variation | β | p |
|---|---|---|---|
| Base | Spec 4 of Table 4 | +0.035 | 0.658 |
| R1 | Drop BSI | +0.032 | 0.695 |
| R2 | Drop Panin Dubai | +0.053 | 0.577 |
| R3 | Drop BTPN | +0.048 | 0.581 |
| R4 | Pre-P2SK (≤ 2022-Q4) | −0.214 | 0.578 |
| R5 | Post-P2SK (≥ 2023-Q1) | −0.211*** | 0.001 |
| R6 | + lag PLS | +0.076 | 0.631 |
| R7 | + lag MSME | −0.078 | 0.153 |
Akad selection: depends on borrower-specific monitoring cost γ. Corporate (low γ) → PLS. MSME (high γ) → debt-like.
Segmentation: depends on distribution network, regulatory mandate, target clientele.
Two decisions, two determinants — movements not mechanically linked.
Drop Aladin (in mid-transition): β = −0.150, p = 0.067
Drop Aladin + Nano: β = −0.147, p = 0.072
Mainstream 9 banks only: β = +0.158, p = 0.231
Post-P2SK signal is out-of-equilibrium transition, not steady state.