The textbook risk-off
Largest US tightening since 1980 — and yet…
Polar opposite signatures. This paper asks why — and what it means for the framework.
Three strands frame the question:
(sign-aligned: positive = risk-off)
| Outcome | h = 1 | h = 2 | h = 3 | h = 5 |
|---|---|---|---|---|
| Δ log credit | −0.003 (0.005) | +0.016* (0.009) | +0.046*** (0.012) | +0.049*** (0.012) |
| Δ log assets | −0.001 (0.003) | +0.008 (0.005) | +0.030*** (0.007) | +0.030*** (0.009) |
| Δ NPL gross (pp) | +0.055 (0.040) | −0.034 (0.064) | −0.254** (0.126) | −0.307*** (0.117) |
| Δ CAR (pp) | +0.162 (0.217) | +0.120 (0.381) | −0.795** (0.333) | −0.498 (0.371) |
CAR support +1.6 to +2.0 pp during stress (vs foreign omitted) — signature of uniform regulator rekapitalisasi, not bank-specific bailout
Assets contract −0.038 to −0.046 log pts — but loan book is protected. Trading book adjusts first, loan book last.
Two banks of identical size but different ownership behave very differently. Current D-SIB designation is partly size-based — the data say size alone misses the relevant heterogeneity.
| Episode | Regime | Δ log credit | Δ NPL (pp) |
|---|---|---|---|
| GFC 2008–09 | Textbook | −0.115** | +1.22** |
| Taper tantrum 2013 | Muted | +0.111*** | — |
| CNY / commodity 2015–16 | Muted | +0.065 | — |
| EM contagion 2018 | Muted | −0.033 | — |
| COVID 2020 | Textbook | −0.156*** | — |
| Fed hike 2022–23 | INVERSE ⚡ | +0.090* | −1.29** |
Baseline: +0.046*** (0.012)